Revisions for untitled paste

View the changes made to this paste.

unlisted ⁨1⁩ ⁨file⁩ 2022-08-01 03:01:09 UTC

pastefile1

@@ -0,0 +1,8753 @@

+; generated by PrusaSlicer 2.4.2+win64 on 2022-07-31 at 00:38:39 UTC
+
+; 
+
+; external perimeters extrusion width = 0.45mm
+; perimeters extrusion width = 0.45mm
+; infill extrusion width = 0.45mm
+; solid infill extrusion width = 0.45mm
+; top infill extrusion width = 0.40mm
+; support material extrusion width = 0.40mm
+; first layer extrusion width = 0.20mm
+
+M73 P0 R38
+M73 Q0 S38
+M107
+;TYPE:Custom
+G91 ; use relative positioning
+G0 Z5; move Z up 5mm prior to homing
+
+M117 Heating bed and hot end... ; Message
+M140 S60 ; set bed temp
+M104 S80 ; set hot end to a relatively low temp to save time after levelling
+M190 S60 ; wait for bed temp
+
+M117 Waiting for bed expansion ; Message
+G4 S60 ; wait 1 minute for the bed to expand
+
+G90 ; use absolute positioning
+M83 ; extruder relative mode
+
+M117 Homing... ; Message
+G28 ; home all
+M117 Levelling... ; Message
+G29 ; auto bed level
+
+
+G92 E0 ; reset extruder
+M117 Heating hot end ; Message
+M104 S210 ; set extruder temp
+M109 S210 ; wait for extruder temp
+
+M117 Starting print ; Message
+G1 Z2 F240
+G1 X2 Y10 F3000
+G1 Z0.28 F240
+G92 E0.0
+G1 Y190 E15.0 F1500.0 ; intro line
+G1 X2.3 F5000
+G1 Y10 E30 F1200.0 ; intro line
+G92 E0.0
+G21 ; set units to millimeters
+G90 ; use absolute coordinates
+M82 ; use absolute distances for extrusion
+G92 E0
+; Filament gcode
+M107
+;LAYER_CHANGE
+;Z:0.1
+;HEIGHT:0.1
+M73 Q0 S37
+G1 Z.1 F13800
+G1 E-5 F2400
+G92 E0
+G1 X163.59 Y43.933 F13800
+G1 E5 F2400
+;TYPE:Skirt/Brim
+;WIDTH:0.2
+G1 F1500
+G1 X164.853 Y41.169 E5.02256
+G1 X166.316 Y40.087 E5.03606
+G1 X168.032 Y39.59 E5.04932
+G1 X192.022 Y39.597 E5.2274
+G1 X193.73 Y40.11 E5.24063
+G1 X195.159 Y41.182 E5.25389
+G1 X196.41 Y43.934 E5.27633
+G1 X196.41 Y68.067 E5.45547
+G1 X195.147 Y70.831 E5.47803
+G1 X193.685 Y71.913 E5.49153
+G1 X191.969 Y72.41 E5.50479
+G1 X167.933 Y72.41 E5.68321
+G1 X165.169 Y71.147 E5.70576
+G1 X164.087 Y69.685 E5.71926
+G1 X163.59 Y67.969 E5.73252
+G1 X163.59 Y43.993 E5.91049
+G1 X163.769 Y43.993 F13800
+G1 F1500
+M73 P1 R38
+M73 Q1 S37
+G1 X163.769 Y43.952 E5.9108
+G1 X164.978 Y41.298 E5.93244
+G1 X166.381 Y40.253 E5.94543
+G1 X168.045 Y39.769 E5.95829
+G1 X192.009 Y39.776 E6.13617
+G1 X193.663 Y40.276 E6.149
+G1 X195.033 Y41.31 E6.16174
+G1 X196.231 Y43.953 E6.18328
+G1 X196.231 Y68.048 E6.36214
+G1 X195.022 Y70.702 E6.38378
+G1 X193.619 Y71.746 E6.39676
+G1 X191.956 Y72.231 E6.40962
+G1 X167.952 Y72.231 E6.5878
+G1 X165.298 Y71.022 E6.60945
+G1 X164.254 Y69.619 E6.62243
+G1 X163.769 Y67.956 E6.63529
+G1 X163.769 Y44.053 E6.81272
+G1 X163.947 Y44.053 F13800
+G1 F1500
+G1 X163.947 Y43.971 E6.81333
+G1 X165.103 Y41.427 E6.83407
+G1 X166.447 Y40.42 E6.84653
+G1 X168.058 Y39.947 E6.85899
+G1 X191.996 Y39.954 E7.03668
+G1 X193.568 Y40.428 E7.04887
+G1 X194.908 Y41.439 E7.06133
+G1 X196.053 Y43.972 E7.08196
+G1 X196.053 Y68.029 E7.26053
+G1 X194.897 Y70.572 E7.28127
+G1 X193.553 Y71.58 E7.29373
+G1 X191.943 Y72.053 E7.30619
+G1 X167.971 Y72.053 E7.48413
+G1 X165.428 Y70.897 E7.50487
+G1 X164.42 Y69.553 E7.51733
+G1 X163.947 Y67.943 E7.52979
+G1 X163.947 Y44.113 E7.70668
+G1 X164.126 Y44.113 F13800
+G1 F1500
+G1 X164.126 Y43.99 E7.70759
+G1 X165.229 Y41.556 E7.72742
+G1 X166.513 Y40.587 E7.73937
+G1 X168.07 Y40.126 E7.75143
+G1 X191.982 Y40.133 E7.92892
+G1 X193.501 Y40.594 E7.9407
+G1 X194.782 Y41.568 E7.95264
+G1 X195.874 Y43.991 E7.97237
+G1 X195.874 Y68.01 E8.15066
+G1 X194.771 Y70.444 E8.1705
+G1 X193.487 Y71.413 E8.18244
+G1 X191.93 Y71.874 E8.19449
+G1 X167.99 Y71.874 E8.3722
+G1 X165.556 Y70.771 E8.39203
+G1 X164.587 Y69.487 E8.40397
+G1 X164.126 Y67.93 E8.41602
+G1 X164.126 Y44.173 E8.59237
+G1 X164.304 Y44.173 F13800
+G1 F1500
+G1 X164.304 Y44.009 E8.59359
+G1 X165.354 Y41.685 E8.61252
+G1 X166.608 Y40.739 E8.62418
+G1 X168.083 Y40.304 E8.63559
+G1 X191.969 Y40.311 E8.81289
+G1 X193.433 Y40.76 E8.82426
+G1 X194.655 Y41.696 E8.83569
+G1 X195.696 Y44.01 E8.85452
+G1 X195.696 Y67.991 E9.03253
+G1 X194.646 Y70.315 E9.05145
+G1 X193.392 Y71.261 E9.06311
+G1 X191.918 Y71.696 E9.07452
+G1 X168.009 Y71.696 E9.25199
+G1 X165.685 Y70.646 E9.27092
+G1 X164.739 Y69.392 E9.28258
+G1 X164.304 Y67.918 E9.29399
+G1 X164.304 Y44.233 E9.4698
+G1 X164.483 Y44.233 F13800
+G1 F1500
+G1 X164.483 Y44.028 E9.47132
+G1 X165.48 Y41.814 E9.48935
+G1 X166.675 Y40.905 E9.50048
+G1 X168.096 Y40.483 E9.51149
+G1 X191.955 Y40.49 E9.68859
+G1 X193.365 Y40.926 E9.69955
+G1 X194.529 Y41.823 E9.71046
+M73 P1 R37
+G1 X195.517 Y44.029 E9.72839
+G1 X195.517 Y67.972 E9.90612
+G1 X194.52 Y70.186 E9.92415
+G1 X193.326 Y71.094 E9.93528
+G1 X191.905 Y71.517 E9.94629
+G1 X168.028 Y71.517 E10.12352
+G1 X165.814 Y70.52 E10.14155
+G1 X164.906 Y69.326 E10.15268
+M73 P2 R37
+M73 Q2 S37
+G1 X164.483 Y67.905 E10.16369
+G1 X164.483 Y44.293 E10.33896
+G1 X164.661 Y44.293 F13800
+G1 F1500
+G1 X164.661 Y44.046 E10.34078
+G1 X165.607 Y41.942 E10.35791
+G1 X166.742 Y41.072 E10.36853
+G1 X168.109 Y40.661 E10.37913
+G1 X191.942 Y40.668 E10.55603
+G1 X193.269 Y41.077 E10.56633
+G1 X194.402 Y41.951 E10.57696
+G1 X195.339 Y44.047 E10.594
+G1 X195.339 Y67.954 E10.77145
+G1 X194.393 Y70.058 E10.78858
+G1 X193.259 Y70.928 E10.79919
+G1 X191.892 Y71.339 E10.80979
+G1 X168.046 Y71.339 E10.98679
+G1 X165.942 Y70.393 E11.00391
+G1 X165.072 Y69.259 E11.01453
+G1 X164.661 Y67.892 E11.02512
+G1 X164.661 Y44.353 E11.19985
+G1 X164.84 Y44.353 F13800
+G1 F1500
+G1 X164.84 Y44.065 E11.20198
+G1 X165.733 Y42.069 E11.21821
+G1 X166.809 Y41.238 E11.22831
+G1 X168.123 Y40.84 E11.23849
+G1 X191.928 Y40.847 E11.4152
+G1 X193.2 Y41.242 E11.42508
+G1 X194.275 Y42.079 E11.43519
+G1 X195.16 Y44.066 E11.45134
+G1 X195.16 Y67.935 E11.62851
+G1 X194.267 Y69.931 E11.64475
+G1 X193.191 Y70.762 E11.65484
+G1 X191.878 Y71.16 E11.66502
+G1 X168.065 Y71.16 E11.84178
+G1 X166.069 Y70.267 E11.85801
+G1 X165.238 Y69.191 E11.86811
+G1 X164.84 Y67.878 E11.87829
+G1 X164.84 Y44.413 E12.05247
+G1 X165.018 Y44.413 F13800
+G1 F1500
+G1 X165.018 Y44.084 E12.05491
+G1 X165.86 Y42.197 E12.07024
+G1 X166.905 Y41.389 E12.08005
+G1 X168.136 Y41.018 E12.08959
+G1 X191.915 Y41.025 E12.2661
+G1 X193.131 Y41.408 E12.27556
+G1 X194.147 Y42.205 E12.28515
+G1 X194.982 Y44.085 E12.30041
+G1 X194.982 Y67.916 E12.47731
+G1 X194.14 Y69.803 E12.49265
+G1 X193.095 Y70.611 E12.50245
+G1 X191.865 Y70.982 E12.51198
+G1 X168.084 Y70.982 E12.68851
+G1 X166.197 Y70.14 E12.70384
+G1 X165.389 Y69.095 E12.71365
+G1 X165.018 Y67.865 E12.72318
+G1 X165.018 Y44.473 E12.89682
+G1 X165.197 Y44.473 F13800
+G1 F1500
+G1 X165.197 Y44.103 E12.89957
+G1 X165.987 Y42.324 E12.91401
+G1 X166.973 Y41.555 E12.9233
+G1 X168.149 Y41.197 E12.93242
+G1 X191.901 Y41.204 E13.10872
+G1 X193.061 Y41.573 E13.11776
+G1 X194.019 Y42.332 E13.12683
+G1 X194.803 Y44.103 E13.14121
+G1 X194.803 Y67.897 E13.31783
+G1 X194.013 Y69.676 E13.33228
+G1 X193.027 Y70.445 E13.34156
+G1 X191.852 Y70.803 E13.35068
+G1 X168.103 Y70.803 E13.52697
+G1 X166.324 Y70.013 E13.54141
+G1 X165.555 Y69.027 E13.55069
+G1 X165.197 Y67.852 E13.55981
+G1 X165.197 Y44.533 E13.73291
+G1 X165.376 Y44.533 F13800
+G1 F1500
+M73 Q2 S36
+G1 X165.376 Y44.121 E13.73596
+G1 X166.115 Y42.45 E13.74952
+G1 X167.042 Y41.72 E13.75828
+G1 X168.162 Y41.376 E13.76698
+G1 X191.887 Y41.382 E13.94308
+G1 X192.99 Y41.738 E13.95169
+G1 X193.891 Y42.457 E13.96025
+G1 X194.624 Y44.122 E13.97375
+G1 X194.624 Y67.879 E14.15009
+G1 X193.885 Y69.55 E14.16365
+G1 X192.958 Y70.279 E14.17241
+G1 X191.838 Y70.624 E14.18111
+G1 X168.121 Y70.624 E14.35716
+G1 X166.45 Y69.885 E14.37072
+G1 X165.721 Y68.958 E14.37947
+M73 P3 R37
+M73 Q3 S36
+G1 X165.376 Y67.838 E14.38817
+G1 X165.376 Y44.593 E14.56072
+G1 X165.554 Y44.593 F13800
+G1 F1500
+G1 X165.554 Y44.14 E14.56408
+G1 X166.243 Y42.576 E14.57676
+G1 X167.111 Y41.886 E14.585
+G1 X168.176 Y41.554 E14.59327
+G1 X191.873 Y41.561 E14.76917
+G1 X192.892 Y41.887 E14.77711
+G1 X193.763 Y42.583 E14.78539
+G1 X194.446 Y44.14 E14.79801
+G1 X194.446 Y67.86 E14.97408
+G1 X193.757 Y69.424 E14.98676
+G1 X192.889 Y70.114 E14.99499
+G1 X191.825 Y70.446 E15.00327
+G1 X168.14 Y70.446 E15.17908
+G1 X166.576 Y69.757 E15.19176
+G1 X165.886 Y68.889 E15.19999
+G1 X165.554 Y67.825 E15.20826
+G1 X165.554 Y44.653 E15.38027
+G1 X165.733 Y44.653 F13800
+G1 F1500
+G1 X165.733 Y44.158 E15.38394
+G1 X166.372 Y42.702 E15.39574
+G1 X167.181 Y42.051 E15.40345
+G1 X168.19 Y41.733 E15.4113
+G1 X191.858 Y41.74 E15.58699
+G1 X192.821 Y42.052 E15.5945
+G1 X193.633 Y42.708 E15.60225
+G1 X194.267 Y44.159 E15.614
+G1 X194.267 Y67.842 E15.7898
+G1 X193.628 Y69.298 E15.80161
+G1 X192.819 Y69.949 E15.80931
+G1 X191.811 Y70.267 E15.81716
+G1 X168.158 Y70.267 E15.99273
+G1 X166.702 Y69.628 E16.00454
+G1 X166.051 Y68.819 E16.01224
+G1 X165.733 Y67.811 E16.02009
+G1 X165.733 Y44.713 E16.19154
+G1 X165.911 Y44.713 F13800
+G1 F1500
+G1 X165.911 Y44.177 E16.19552
+G1 X166.501 Y42.827 E16.20645
+G1 X167.28 Y42.201 E16.21387
+G1 X168.203 Y41.911 E16.22106
+G1 X191.844 Y41.918 E16.39654
+G1 X192.749 Y42.216 E16.40361
+G1 X193.504 Y42.833 E16.41084
+G1 X194.089 Y44.177 E16.42173
+G1 X194.089 Y67.823 E16.59725
+G1 X193.499 Y69.173 E16.60818
+G1 X192.72 Y69.799 E16.6156
+G1 X191.797 Y70.089 E16.62278
+G1 X168.177 Y70.089 E16.79811
+G1 X166.827 Y69.499 E16.80904
+G1 X166.201 Y68.72 E16.81646
+G1 X165.911 Y67.797 E16.82364
+G1 X165.911 Y44.773 E16.99455
+G1 X166.09 Y44.773 F13800
+G1 F1500
+G1 X166.09 Y44.195 E16.99884
+G1 X166.631 Y42.952 E17.0089
+G1 X167.351 Y42.365 E17.01579
+G1 X168.217 Y42.09 E17.02254
+G1 X191.829 Y42.097 E17.19781
+G1 X192.676 Y42.38 E17.20444
+G1 X193.374 Y42.957 E17.21116
+G1 X193.91 Y44.195 E17.22118
+G1 X193.91 Y67.805 E17.39643
+G1 X193.369 Y69.048 E17.40649
+G1 X192.649 Y69.635 E17.41339
+G1 X191.783 Y69.91 E17.42013
+G1 X168.195 Y69.91 E17.59522
+G1 X166.952 Y69.369 E17.60529
+G1 X166.365 Y68.649 E17.61218
+G1 X166.09 Y67.783 E17.61893
+G1 X166.09 Y44.833 E17.78929
+G1 X166.268 Y44.833 F13800
+G1 F1500
+G1 X166.268 Y44.213 E17.79388
+G1 X166.761 Y43.076 E17.80308
+G1 X167.422 Y42.53 E17.80945
+G1 X168.231 Y42.268 E17.81576
+G1 X191.814 Y42.275 E17.99082
+G1 X192.603 Y42.543 E17.997
+G1 X193.243 Y43.08 E18.00319
+G1 X193.732 Y44.213 E18.01236
+G1 X193.732 Y67.787 E18.18734
+G1 X193.239 Y68.924 E18.19654
+G1 X192.578 Y69.47 E18.20291
+G1 X191.769 Y69.732 E18.20922
+G1 X168.213 Y69.732 E18.38407
+G1 X167.076 Y69.239 E18.39327
+G1 X166.53 Y68.578 E18.39963
+G1 X166.268 Y67.769 E18.40594
+G1 X166.268 Y44.893 E18.57575
+G1 X166.447 Y44.893 F13800
+G1 F1500
+M73 P4 R37
+M73 Q4 S36
+G1 X166.447 Y44.231 E18.58066
+G1 X166.892 Y43.199 E18.589
+G1 X167.495 Y42.694 E18.59484
+G1 X168.246 Y42.447 E18.60071
+G1 X191.799 Y42.454 E18.77555
+G1 X192.528 Y42.706 E18.78127
+G1 X193.111 Y43.202 E18.78695
+G1 X193.553 Y44.231 E18.79527
+G1 X193.553 Y67.769 E18.96998
+G1 X193.108 Y68.801 E18.97833
+G1 X192.505 Y69.306 E18.98416
+G1 X191.755 Y69.553 E18.99003
+G1 X168.231 Y69.553 E19.16464
+G1 X167.199 Y69.108 E19.17298
+G1 X166.694 Y68.505 E19.17882
+G1 X166.447 Y67.755 E19.18469
+G1 X166.447 Y44.953 E19.35395
+G1 X166.625 Y44.953 F13800
+G1 F1500
+G1 X166.625 Y44.249 E19.35917
+G1 X167.023 Y43.321 E19.36666
+G1 X167.568 Y42.857 E19.37197
+G1 X168.26 Y42.625 E19.37739
+G1 X191.784 Y42.632 E19.55201
+G1 X192.425 Y42.853 E19.55704
+G1 X192.98 Y43.325 E19.56244
+G1 X193.375 Y44.249 E19.56991
+G1 X193.375 Y67.751 E19.74435
+G1 X192.977 Y68.679 E19.75185
+G1 X192.432 Y69.143 E19.75716
+G1 X191.74 Y69.375 E19.76258
+G1 X168.249 Y69.375 E19.93694
+G1 X167.321 Y68.977 E19.94444
+G1 X166.857 Y68.432 E19.94975
+G1 X166.625 Y67.74 E19.95517
+G1 X166.625 Y45.013 E20.12387
+G1 X166.804 Y45.013 F13800
+G1 F1500
+G1 X166.804 Y44.267 E20.1294
+G1 X167.155 Y43.443 E20.13605
+G1 X167.671 Y43.005 E20.14107
+G1 X168.275 Y42.804 E20.1458
+G1 X191.769 Y42.811 E20.32019
+G1 X192.349 Y43.016 E20.32476
+G1 X192.847 Y43.446 E20.32965
+G1 X193.196 Y44.267 E20.33627
+G1 X193.196 Y67.733 E20.51045
+G1 X192.845 Y68.557 E20.5171
+G1 X192.329 Y68.995 E20.52212
+G1 X191.726 Y69.196 E20.52685
+G1 X168.267 Y69.196 E20.70097
+M73 P4 R36
+G1 X167.443 Y68.845 E20.70762
+G1 X167.005 Y68.329 E20.71265
+G1 X166.804 Y67.726 E20.71737
+G1 X166.804 Y45.073 E20.88552
+G1 X166.982 Y45.073 F13800
+G1 F1500
+G1 X166.982 Y44.285 E20.89136
+G1 X167.288 Y43.565 E20.89717
+G1 X167.745 Y43.168 E20.90167
+G1 X168.29 Y42.982 E20.90594
+G1 X191.753 Y42.989 E21.0801
+G1 X192.272 Y43.178 E21.0842
+G1 X192.714 Y43.566 E21.08857
+G1 X193.018 Y44.285 E21.09436
+G1 X193.018 Y67.715 E21.26828
+G1 X192.712 Y68.435 E21.27409
+G1 X192.255 Y68.832 E21.27858
+G1 X191.711 Y69.018 E21.28285
+G1 X168.285 Y69.018 E21.45673
+G1 X167.565 Y68.712 E21.46254
+G1 X167.168 Y68.255 E21.46704
+G1 X166.982 Y67.711 E21.4713
+G1 X166.982 Y45.133 E21.6389
+G1 X167.161 Y45.133 F13800
+G1 F1500
+G1 X167.161 Y44.303 E21.64506
+G1 X167.421 Y43.684 E21.65004
+G1 X167.821 Y43.33 E21.654
+G1 X168.305 Y43.161 E21.65781
+G1 X191.736 Y43.168 E21.83173
+G1 X192.193 Y43.338 E21.83535
+G1 X192.58 Y43.685 E21.83921
+G1 X192.839 Y44.303 E21.84418
+G1 X192.839 Y67.697 E22.01783
+G1 X192.579 Y68.316 E22.02281
+G1 X192.179 Y68.67 E22.02678
+G1 X191.695 Y68.839 E22.03058
+G1 X168.303 Y68.839 E22.20422
+G1 X167.684 Y68.579 E22.2092
+G1 X167.33 Y68.179 E22.21317
+G1 X167.161 Y67.695 E22.21697
+G1 X167.161 Y45.193 E22.384
+G1 X167.339 Y45.193 F13800
+G1 F1500
+G1 X167.339 Y44.32 E22.39048
+G1 X167.556 Y43.803 E22.39464
+G1 X167.899 Y43.492 E22.39808
+G1 X168.321 Y43.339 E22.40141
+G1 X191.719 Y43.346 E22.57509
+G1 X192.112 Y43.498 E22.57822
+G1 X192.445 Y43.803 E22.58157
+G1 X192.661 Y44.32 E22.58573
+G1 X192.661 Y67.68 E22.75912
+G1 X192.444 Y68.197 E22.76328
+G1 X192.101 Y68.508 E22.76672
+M73 P5 R36
+M73 Q5 S36
+G1 X191.679 Y68.661 E22.77005
+G1 X168.32 Y68.661 E22.94343
+G1 X167.803 Y68.444 E22.9476
+G1 X167.492 Y68.101 E22.95104
+G1 X167.339 Y67.679 E22.95436
+G1 X167.339 Y45.253 E23.12084
+G1 X167.518 Y45.253 F13800
+G1 F1500
+G1 X167.518 Y44.338 E23.12762
+G1 X167.692 Y43.92 E23.13099
+G1 X167.979 Y43.652 E23.1339
+G1 X168.337 Y43.518 E23.13674
+G1 X191.701 Y43.525 E23.31016
+G1 X192.029 Y43.657 E23.31279
+G1 X192.308 Y43.92 E23.31563
+G1 X192.482 Y44.338 E23.31899
+G1 X192.482 Y67.662 E23.49212
+G1 X192.308 Y68.08 E23.49549
+G1 X192.021 Y68.348 E23.4984
+G1 X191.663 Y68.482 E23.50124
+G1 X168.338 Y68.482 E23.67437
+G1 X167.92 Y68.308 E23.67774
+G1 X167.652 Y68.021 E23.68065
+G1 X167.518 Y67.663 E23.68349
+G1 X167.518 Y45.313 E23.84939
+G1 X167.697 Y45.313 F13800
+G1 F1500
+G1 X167.697 Y44.356 E23.8565
+G1 X167.829 Y44.035 E23.85907
+G1 X168.062 Y43.811 E23.86147
+G1 X168.355 Y43.697 E23.8638
+G1 X191.682 Y43.703 E24.03696
+G1 X191.943 Y43.814 E24.03906
+G1 X192.171 Y44.035 E24.04141
+G1 X192.303 Y44.356 E24.04399
+G1 X192.303 Y67.644 E24.21686
+G1 X192.171 Y67.965 E24.21943
+G1 X191.938 Y68.189 E24.22183
+G1 X191.645 Y68.303 E24.22416
+G1 X168.356 Y68.303 E24.39704
+G1 X168.035 Y68.171 E24.39962
+G1 X167.811 Y67.938 E24.40201
+G1 X167.697 Y67.645 E24.40434
+G1 X167.697 Y45.373 E24.56967
+G1 X167.875 Y45.373 F13800
+G1 F1500
+G1 X167.875 Y44.373 E24.57709
+G1 X167.968 Y44.148 E24.5789
+G1 X168.148 Y43.968 E24.58078
+G1 X168.373 Y43.875 E24.58259
+G1 X191.662 Y43.882 E24.75546
+G1 X191.853 Y43.969 E24.75702
+G1 X192.032 Y44.148 E24.7589
+M73 Q5 S35
+G1 X192.125 Y44.373 E24.76071
+G1 X192.125 Y67.627 E24.93332
+G1 X192.032 Y67.852 E24.93512
+G1 X191.852 Y68.032 E24.93701
+G1 X191.627 Y68.125 E24.93882
+G1 X168.373 Y68.125 E25.11143
+G1 X168.148 Y68.032 E25.11324
+G1 X167.968 Y67.852 E25.11512
+G1 X167.875 Y67.627 E25.11693
+G1 X167.875 Y45.433 E25.28168
+G1 X168.054 Y45.433 F13800
+G1 F1500
+G1 X168.054 Y44.391 E25.28941
+G1 X168.107 Y44.262 E25.29045
+G1 X168.262 Y44.107 E25.29207
+G1 X168.391 Y44.054 E25.2931
+G1 X191.642 Y44.061 E25.46569
+G1 X191.737 Y44.106 E25.46647
+G1 X191.893 Y44.262 E25.46811
+G1 X191.946 Y44.391 E25.46915
+G1 X191.946 Y67.609 E25.6415
+G1 X191.893 Y67.738 E25.64253
+G1 X191.738 Y67.893 E25.64416
+G1 X191.609 Y67.946 E25.64519
+G1 X168.391 Y67.946 E25.81754
+G1 X168.262 Y67.893 E25.81858
+G1 X168.107 Y67.738 E25.8202
+G1 X168.054 Y67.609 E25.82124
+G1 X168.054 Y45.493 E25.9854
+G1 X168.232 Y45.493 F13800
+G1 F1500
+G1 X168.232 Y44.408 E25.99345
+G1 X168.246 Y44.375 E25.99372
+G1 X168.408 Y44.232 E25.99532
+G1 X191.592 Y44.232 E26.16741
+G1 X191.625 Y44.246 E26.16767
+G1 X191.768 Y44.408 E26.16928
+G1 X191.768 Y67.592 E26.34137
+G1 X191.754 Y67.625 E26.34163
+G1 X191.592 Y67.768 E26.34324
+G1 X168.408 Y67.768 E26.51533
+G1 X168.375 Y67.754 E26.51559
+G1 X168.232 Y67.592 E26.5172
+G1 X168.232 Y45.553 E26.68079
+G1 X168.411 Y45.553 F13800
+G1 F1500
+G1 X168.411 Y44.463 E26.68888
+G1 X168.463 Y44.411 E26.68943
+G1 X191.537 Y44.411 E26.8607
+G1 X191.589 Y44.463 E26.86125
+G1 X191.589 Y67.537 E27.03253
+M73 Q6 S35
+G1 X191.537 Y67.589 E27.03307
+G1 X168.463 Y67.589 E27.20435
+M73 P6 R36
+G1 X168.411 Y67.537 E27.2049
+G1 X168.411 Y45.613 E27.36764
+G1 E22.36764 F2400
+G92 E0
+G1 X168.397 Y93.59 F13800
+G1 E5 F2400
+G1 F1500
+G1 X192.022 Y93.597 E5.17537
+G1 X193.73 Y94.11 E5.18861
+G1 X195.159 Y95.182 E5.20186
+G1 X196.41 Y97.934 E5.2243
+G1 X196.41 Y122.067 E5.40344
+G1 X195.147 Y124.831 E5.426
+G1 X193.685 Y125.913 E5.4395
+G1 X191.969 Y126.41 E5.45276
+G1 X167.933 Y126.41 E5.63118
+G1 X165.169 Y125.147 E5.65373
+G1 X164.087 Y123.685 E5.66723
+G1 X163.59 Y121.969 E5.68049
+G1 X163.59 Y97.933 E5.85891
+G1 X164.853 Y95.169 E5.88147
+G1 X166.316 Y94.087 E5.89497
+G1 X168.032 Y93.59 E5.90823
+G1 X168.337 Y93.59 E5.91049
+G1 X168.337 Y93.769 F13800
+G1 F1500
+G1 X192.009 Y93.776 E6.08621
+G1 X193.663 Y94.276 E6.09904
+G1 X195.033 Y95.31 E6.11178
+G1 X196.231 Y97.953 E6.13332
+G1 X196.231 Y122.048 E6.31217
+G1 X195.022 Y124.702 E6.33382
+G1 X193.619 Y125.746 E6.3468
+G1 X191.956 Y126.231 E6.35966
+G1 X167.952 Y126.231 E6.53784
+G1 X165.298 Y125.022 E6.55949
+G1 X164.254 Y123.619 E6.57247
+G1 X163.769 Y121.956 E6.58533
+G1 X163.769 Y97.952 E6.76351
+G1 X164.978 Y95.298 E6.78515
+G1 X166.381 Y94.253 E6.79814
+G1 X168.045 Y93.769 E6.811
+G1 X168.277 Y93.769 E6.81272
+G1 X168.276 Y93.947 F13800
+G1 F1500
+G1 X191.996 Y93.954 E6.98879
+G1 X193.568 Y94.428 E7.00098
+G1 X194.908 Y95.439 E7.01343
+G1 X196.053 Y97.972 E7.03407
+G1 X196.053 Y122.029 E7.21264
+G1 X194.897 Y124.572 E7.23338
+G1 X193.553 Y125.58 E7.24584
+G1 X191.943 Y126.053 E7.25829
+G1 X167.971 Y126.053 E7.43624
+G1 X165.428 Y124.897 E7.45698
+G1 X164.42 Y123.553 E7.46944
+G1 X163.947 Y121.943 E7.48189
+G1 X163.947 Y97.971 E7.65984
+G1 X165.103 Y95.427 E7.68058
+G1 X166.447 Y94.42 E7.69304
+G1 X168.058 Y93.947 E7.7055
+G1 X168.216 Y93.947 E7.70668
+G1 X168.216 Y94.126 F13800
+G1 F1500
+G1 X191.982 Y94.133 E7.88309
+G1 X193.501 Y94.594 E7.89487
+G1 X194.782 Y95.568 E7.90681
+G1 X195.874 Y97.991 E7.92654
+G1 X195.874 Y122.01 E8.10484
+G1 X194.771 Y124.444 E8.12467
+G1 X193.487 Y125.413 E8.13661
+G1 X191.93 Y125.874 E8.14866
+G1 X167.99 Y125.874 E8.32637
+G1 X165.556 Y124.771 E8.3462
+G1 X164.587 Y123.487 E8.35815
+G1 X164.126 Y121.93 E8.3702
+G1 X164.126 Y97.99 E8.5479
+G1 X165.229 Y95.556 E8.56774
+G1 X166.513 Y94.587 E8.57968
+G1 X168.07 Y94.126 E8.59174
+M73 Q7 S35
+G1 X168.156 Y94.126 E8.59237
+G1 X168.156 Y94.304 F13800
+G1 F1500
+G1 X191.969 Y94.311 E8.76913
+M73 P7 R36
+G1 X193.433 Y94.76 E8.7805
+G1 X194.655 Y95.696 E8.79192
+G1 X195.696 Y98.01 E8.81076
+G1 X195.696 Y121.991 E8.98877
+G1 X194.646 Y124.315 E9.00769
+G1 X193.392 Y125.261 E9.01935
+M73 P7 R35
+G1 X191.918 Y125.696 E9.03076
+G1 X168.009 Y125.696 E9.20823
+G1 X165.685 Y124.646 E9.22716
+G1 X164.739 Y123.392 E9.23882
+G1 X164.304 Y121.918 E9.25023
+G1 X164.304 Y98.009 E9.4277
+G1 X165.354 Y95.685 E9.44663
+G1 X166.608 Y94.739 E9.45829
+G1 X168.096 Y94.304 E9.4698
+G1 X168.096 Y94.483 F13800
+G1 F1500
+G1 X191.955 Y94.49 E9.6469
+G1 X193.365 Y94.926 E9.65785
+G1 X194.529 Y95.823 E9.66876
+G1 X195.517 Y98.029 E9.6867
+G1 X195.517 Y121.972 E9.86443
+G1 X194.52 Y124.186 E9.88245
+G1 X193.326 Y125.094 E9.89359
+G1 X191.905 Y125.517 E9.90459
